<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFDwiz.com - CFD Trading Blog</title>
	<atom:link href="http://cfdwiz.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfdwiz.com</link>
	<description>CFD Trading related news comments analysis and anything finance and investment related</description>
	<lastBuildDate>Thu, 22 Apr 2010 12:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMC Markets Trading Week &#8211; 5 days to profit promotion</title>
		<link>http://cfdwiz.com/index.php/2010/04/22/cmc-markets-trading-week-5-days-to-profit-promotion/</link>
		<comments>http://cfdwiz.com/index.php/2010/04/22/cmc-markets-trading-week-5-days-to-profit-promotion/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:03:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>
		<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[CMC Markets Trading Week]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/?p=33</guid>
		<description><![CDATA[<p>CMC Markets is currently running an interesting promotion where they will absorb any losses the trader make for 5 days if they trade the TIQ AUSSIE200 index.
YOu must sing up before April 30 with $1000 minimum deposit.</p>
<p>http://www.cmcmarkets.com.au/pages/trading-week</p>
]]></description>
			<content:encoded><![CDATA[<p>CMC Markets is currently running an interesting promotion where they will absorb any losses the trader make for 5 days if they trade the TIQ AUSSIE200 index.<br />
YOu must sing up before April 30 with $1000 minimum deposit.</p>
<p>http://www.cmcmarkets.com.au/pages/trading-week</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2010/04/22/cmc-markets-trading-week-5-days-to-profit-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD Trading in US &#8211; IG launches NADEX</title>
		<link>http://cfdwiz.com/index.php/2010/03/27/cfd-trading-in-us-ig-launches-nadex/</link>
		<comments>http://cfdwiz.com/index.php/2010/03/27/cfd-trading-in-us-ig-launches-nadex/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:17:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/?p=31</guid>
		<description><![CDATA[<p>CFD trading is still not available in the US due to the strict regulations that prevents marketing of derivative trading to retail investors.
Howver , IG group has launched a exchange in the US called the NADEX which allows retail traders to access instruments similar to CFDs which provide leverage and opportunities to go long and [...]]]></description>
			<content:encoded><![CDATA[<p>CFD trading is still not available in the US due to the strict regulations that prevents marketing of derivative trading to retail investors.<br />
Howver , IG group has launched a exchange in the US called the NADEX which allows retail traders to access instruments similar to CFDs which provide leverage and opportunities to go long and short.</p>
<p>THe exchange is providing a demo account for investors. Visit the site for more information.<br />
http://www.nadex.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2010/03/27/cfd-trading-in-us-ig-launches-nadex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GFT Trading Challenge</title>
		<link>http://cfdwiz.com/index.php/2010/02/11/gft-trading-challenge/</link>
		<comments>http://cfdwiz.com/index.php/2010/02/11/gft-trading-challenge/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:22:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>
		<category><![CDATA[CFD Trading]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/?p=29</guid>
		<description><![CDATA[<p>GFT is running a trading challenge with real cash prizes of up to 50,000 up for grabs.
This is a good way to score extra money while you trade.</p>
<p>http://www.gft.com.au/trading-challenge/index.asp</p>
]]></description>
			<content:encoded><![CDATA[<p>GFT is running a trading challenge with real cash prizes of up to 50,000 up for grabs.<br />
This is a good way to score extra money while you trade.</p>
<p>http://www.gft.com.au/trading-challenge/index.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2010/02/11/gft-trading-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD trading vs spread betting &#8211; differences</title>
		<link>http://cfdwiz.com/index.php/2010/01/19/cfd-trading-vs-spread-betting-differences/</link>
		<comments>http://cfdwiz.com/index.php/2010/01/19/cfd-trading-vs-spread-betting-differences/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:33:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>
		<category><![CDATA[CFD Trading]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/?p=27</guid>
		<description><![CDATA[<p>The key differences between cfd and spread betting are
> CFD trade on price per share while spread betting trades on dollars per point
> CFDs can be traded with no spreads while spread betting markets are run by market makers who palces spreads between the buy and sell price
> no expiry on CFDs
> CFD contracts is [...]]]></description>
			<content:encoded><![CDATA[<p>The key differences between cfd and spread betting are<br />
> CFD trade on price per share while spread betting trades on dollars per point<br />
> CFDs can be traded with no spreads while spread betting markets are run by market makers who palces spreads between the buy and sell price<br />
> no expiry on CFDs<br />
> CFD contracts is a holding in the underlying which entitles the holder to dividends.<br />
> CFD contracts are financed and hence will require explicit interest payments. Spread betting contracts have the financing cost built in the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2010/01/19/cfd-trading-vs-spread-betting-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD or Margin Loans?</title>
		<link>http://cfdwiz.com/index.php/2010/01/18/cfd-or-margin-loans/</link>
		<comments>http://cfdwiz.com/index.php/2010/01/18/cfd-or-margin-loans/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:22:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Finance and Investment]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/?p=25</guid>
		<description><![CDATA[<p>CFD trading in some ways achieves the same things as a margin loans.
It allows to gear into shares to supercharge your profits or losses.
While CFD trading tend to be short term in anture margin loans are used for buy and hold investments.</p>
<p>One interesting difference between the two is the interest rates on finance. The interest [...]]]></description>
			<content:encoded><![CDATA[<p>CFD trading in some ways achieves the same things as a margin loans.<br />
It allows to gear into shares to supercharge your profits or losses.<br />
While CFD trading tend to be short term in anture margin loans are used for buy and hold investments.</p>
<p>One interesting difference between the two is the interest rates on finance. The interest rate on financing a long CFD positon is RBA cash rate plus 3% this is around 6.75%. This comapres to 8.55% on a margin loan. As you can see the differential is quite high so this is one advantage that CFD will have over margin lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2010/01/18/cfd-or-margin-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFD Trading in US &#8211; Portfolio Margin paving the way?</title>
		<link>http://cfdwiz.com/index.php/2008/09/17/cfd-trading-in-us-portfolio-margin-paving-the-way/</link>
		<comments>http://cfdwiz.com/index.php/2008/09/17/cfd-trading-in-us-portfolio-margin-paving-the-way/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:29:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/index.php/2008/09/17/cfd-trading-in-us-portfolio-margin-paving-the-way/</guid>
		<description><![CDATA[<p>I never really understood why US residents cannot access CFDs. CFDs are just like any other derivatives, why someone can buy and write options which are arguably much more complex but not CFDs is puzzling. However, when I learnt that the conservative margin requirements for margin trading in the US are regulated and resulted from the [...]]]></description>
			<content:encoded><![CDATA[<p>I never really understood why US residents cannot access CFDs. CFDs are just like any other derivatives, why someone can buy and write options which are arguably much more complex but not CFDs is puzzling. However, when I learnt that the conservative margin requirements for margin trading in the US are regulated and resulted from the stock market crash in 1929. However, in recent times a new form of margining has been approved referred to as Portfolio Margining which allows clients to trade on margins that are significantly lower than 50% intital margin as is regularly required. This gives another reason why it does not make sense that CFD trading is not available to US residents.</p>
<p>Will this pave the way for CFD to take hold of US as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2008/09/17/cfd-trading-in-us-portfolio-margin-paving-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Index CFD</title>
		<link>http://cfdwiz.com/index.php/2008/05/30/city-index-cfd/</link>
		<comments>http://cfdwiz.com/index.php/2008/05/30/city-index-cfd/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/index.php/2008/05/30/city-index-cfd/</guid>
		<description><![CDATA[<p>City index CFD is offering 0% commission for CFD trades throughout June 2008.</p>
<p>Conditions Apply.</p>
<p>Visit their website for more details.</p>
<p>http://www.cityindex.com.au/</p>
]]></description>
			<content:encoded><![CDATA[<p>City index CFD is offering 0% commission for CFD trades throughout June 2008.</p>
<p>Conditions Apply.</p>
<p>Visit their website for more details.</p>
<p><a href="http://www.cityindex.com.au/">http://www.cityindex.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2008/05/30/city-index-cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD &#8211;  Emissions Trading</title>
		<link>http://cfdwiz.com/index.php/2008/03/28/cfd-emissions-trading/</link>
		<comments>http://cfdwiz.com/index.php/2008/03/28/cfd-emissions-trading/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Trading]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/index.php/2008/03/28/cfd-emissions-trading/</guid>
		<description><![CDATA[<p>With the amount discussions going on around emissions trading, will CFDs experience another level of growth as a result of the hedging demands from carbon emitters?</p>
<p>Will emissions become tradeable like other commodities?</p>
<p>Will follow up with another post once i do more research on this.</p>
]]></description>
			<content:encoded><![CDATA[<p>With the amount discussions going on around emissions trading, will CFDs experience another level of growth as a result of the hedging demands from carbon emitters?</p>
<p>Will emissions become tradeable like other commodities?</p>
<p>Will follow up with another post once i do more research on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2008/03/28/cfd-emissions-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Markets Understanding volatile markets &#8211; Free Education Seminar</title>
		<link>http://cfdwiz.com/index.php/2008/02/12/cmc-markets-understanding-volatile-markets-free-education-seminar/</link>
		<comments>http://cfdwiz.com/index.php/2008/02/12/cmc-markets-understanding-volatile-markets-free-education-seminar/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 11:42:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>
		<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[Finance and Investment]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/index.php/2008/02/12/cmc-markets-understanding-volatile-markets-free-education-seminar/</guid>
		<description><![CDATA[<p>CMC as part of their series of education seminars is providing a free seminar on understanding volatile markets. People who register for the free seminar will receive a free copy of Real Traders II by Eva Diaz. </p>
<p>http://www.cmcmarkets.com.au/en/content/education/education_seminar.jsp  </p>
]]></description>
			<content:encoded><![CDATA[<p>CMC as part of their series of education seminars is providing a free seminar on understanding volatile markets. People who register for the free seminar will receive a free copy of Real Traders II by Eva Diaz. </p>
<p><a href="http://www.cmcmarkets.com.au/en/content/education/education_seminar.jsp">http://www.cmcmarkets.com.au/en/content/education/education_seminar.jsp  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2008/02/12/cmc-markets-understanding-volatile-markets-free-education-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP Markets Commission Free Trading</title>
		<link>http://cfdwiz.com/index.php/2008/02/11/fp-markets-commission-free-trading/</link>
		<comments>http://cfdwiz.com/index.php/2008/02/11/fp-markets-commission-free-trading/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:32:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CFD Brokers and Providers]]></category>
		<category><![CDATA[CFD Trading]]></category>

		<guid isPermaLink="false">http://cfdwiz.com/index.php/2008/02/11/fp-markets-commission-free-trading/</guid>
		<description><![CDATA[<p>FP Markets is offering commission free trading when you present a contract note from your broker between 11 Feb and 11 March 2008.</p>
<p>Go to their website for more information.</p>
<p>http://www.fpmarkets.com.au/comm_promo.html</p>
]]></description>
			<content:encoded><![CDATA[<p>FP Markets is offering commission free trading when you present a contract note from your broker between 11 Feb and 11 March 2008.</p>
<p>Go to their website for more information.</p>
<p><a href="http://www.fpmarkets.com.au/comm_promo.html" title="http://www.fpmarkets.com.au/comm_promo.html">http://www.fpmarkets.com.au/comm_promo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfdwiz.com/index.php/2008/02/11/fp-markets-commission-free-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
